Projected Rankings
Standings and playoff seeds update automatically based on your picks.
AFC
AFC EAST | CUR | PROJ |
Buffalo | 10-2 | 10-2 |
Miami | 5-7 | 5-7 |
NY Jets | 3-9 | 3-9 |
New England | 3-10 | 3-10 |
AFC WEST | CUR | PROJ |
Kansas City | 11-1 | 11-1 |
Los Angeles | 8-4 | 8-4 |
Denver | 8-5 | 8-5 |
Las Vegas | 2-10 | 2-10 |
AFC NORTH | CUR | PROJ |
Pittsburgh | 9-3 | 9-3 |
Baltimore | 8-5 | 8-5 |
Cincinnati | 4-8 | 4-8 |
Cleveland | 3-9 | 3-9 |
AFC SOUTH | CUR | PROJ |
Houston | 8-5 | 8-5 |
Indianapolis | 6-7 | 6-7 |
Tennessee | 3-9 | 3-9 |
Jacksonville | 2-10 | 2-10 |
NFC
NFC EAST | CUR | PROJ |
Philadelphia | 10-2 | 10-2 |
Washington | 8-5 | 8-5 |
Dallas | 5-7 | 5-7 |
NY Giants | 2-10 | 2-10 |
NFC WEST | CUR | PROJ |
Seattle | 7-5 | 7-5 |
Arizona | 6-6 | 6-6 |
Los Angeles | 6-6 | 6-6 |
San Francisco | 5-7 | 5-7 |